Sign In | Join Free | My disqueenfrance.com |
|
Model Number : L3R4-13-640
Certification : /
MOQ : 12 PCS
Price : USD $1-$50/PCS
Payment Terms : D/P, T/T, Western Union, MoneyGram, L/C,Paypal
Supply Ability : 1200000 pcs per quarter
Delivery Time : about 15-20days
Packaging Details : Neutral Package
Reference No. : L3R413640 - L3G213640A - L3R4-13-640 - L3G2-13-640A
Brand : PAT
EAN : 3701119000918
Package : Neutral Or Customized Package
MOQ : 12 PCS
Delivery : According To The Order
Capability : 1200000pcs
Item Name : Throttle Body
Application : Mazda
Trade Terms : FOB,EXW
OE NO. : L3R4-13-640
2010 MAZDA 6 2.0 THROTTLE BODY HOUSING ASSEMBLY ELECTRIC/ELECTRONIC L3R4 13 640
WILL FIT:
MAZDA 3 06 Throttle Valve Assembly
MAZDA 3 07-09 Throttle Valve Assembly; w/o turbo
MAZDA 3 10-11 Throttle Valve Assembly; 2.0L
MAZDA 3 12-13 Throttle Valve Assembly; 2.0L, VIN F, VIN G (8th digit)
MAZDA 5 08-10 Throttle Valve Assembly
MAZDA 6 06-07 Throttle Valve Assembly; 4-138 (2.3L), exc. turbo
MAZDA 6 08 Throttle Valve Assembly; 4-138 (2.3L)
PART NUMBER: L3R4 13 640
INTERCHANGE:
Ident: L3G213640
Ident: L3G213640A
Ident: L3R413640
Notes | Year | Make | Model | Trim | Engine |
2013 | Mazda | 3 | GS-SKY Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Mazda | 3 | GX Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Mazda | 3 | i Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Mazda | 3 | i Hatchback 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Mazda | 3 | i Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Mazda | 3 | i Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Mazda | 3 | i Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2013 | Mazda | 3 | I Touring Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Mazda | 3 | GS Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Mazda | 3 | GS-SKY Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Mazda | 3 | GX Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Mazda | 3 | i Hatchback 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Mazda | 3 | i Hatchback 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Mazda | 3 | i Sedan 4-Door | 2.0L 1998CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Mazda | 3 | i Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Mazda | 3 | i Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2012 | Mazda | 3 | I Touring Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Mazda | 3 | GS Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Mazda | 3 | GX Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Mazda | 3 | i Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated |
Notes | Year | Make | Model | Trim | Engine |
2008 | Mazda | 6 | i Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2007 | Mazda | 3 | i Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2007 | Mazda | 6 | i Hatchback 5-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2007 | Mazda | 6 | i Sedan 4-Door | 2.3L 2260CC 138Cu. In. l4 GAS DOHC Naturally Aspirated | |
2007 | Mazda | 6 | i Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2007 | Mazda | 6 | Mazdaspeed Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged | |
2006 | Mazda | 3 | GS Hatchback 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2006 | Mazda | 3 | GS Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2006 | Mazda | 3 | i Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2006 | Mazda | 6 | i Hatchback 5-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2006 | Mazda | 6 | i Sedan 4-Door | 2.3L 2260CC 138Cu. In. l4 GAS DOHC Naturally Aspirated | |
2006 | Mazda | 6 | i Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2006 | Mazda | 6 | Mazdaspeed Sedan 4-Door | 2.3L 2260CC l4 GAS DOHC Turbocharged |
Notes | Year | Make | Model | Trim | Engine |
2011 | Mazda | 3 | i Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Mazda | 3 | I Touring Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2011 | Mazda | 3 | Sport GX Hatchback 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | 3 | GS Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | 3 | GX Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | 3 | i Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | 3 | I Touring Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | 5 | Grand Touring Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | 5 | GS Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | 5 | GT Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | 5 | Sport Mini Passenger Van 4-Door | 2.3L 2260CC 138Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | 5 | Sport Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | 5 | Touring Mini Passenger Van 4-Door | 2.3L 2260CC 138Cu. In. l4 GAS DOHC Naturally Aspirated | |
2010 | Mazda | 5 | Touring Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2009 | Mazda | 3 | GS Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Mazda | 3 | GX Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Mazda | 3 | i Sedan 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Mazda | 3 | i Sedan 4-Door | 2.0L 2000CC 122Cu. In. l4 GAS DOHC Naturally Aspirated | |
2009 | Mazda | 5 | Grand Touring Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated | |
2009 | Mazda | 5 | GS Mini Passenger Van 4-Door | 2.3L 2260CC l4 GAS DOHC Naturally Aspirated |
If You want Other Parts,Feel Free To Contact us By Offering Us The Part Number Or OEM number.
Product Pictures:
![]() |
Electric / Electronic Throttle Body Housing Assembly L3R4-13-640 For 2010 Mazda Images |